Welcome to this beautifully maintained 3-bedroom, 3.5-bathroom home located in the highly desirable North East London neighbourhood. Built in 2013, this move-in-ready property offers an ideal blend of space, comfort, and convenience-perfect for growing families. The bright and functional main floor features generous living areas and ample storage throughout. Upstairs, you'll find three spacious bedrooms, including a large primary bedroom complete with a walk-in closet and private ensuite bathroom. The fully finished basement, with its own full bathroom, provides versatile space ideal for a family room, recreation area, teenager retreat, or guest accommodations. Step outside to enjoy the fully fenced backyard featuring a patio area, storage shed, and plenty of room for kids, pets, or entertaining. Additional highlights include a one-car garage and extra driveway parking. Families will especially appreciate the outstanding location-just a five-minute walk to Cedar Hollow Public School, a short drive to St. Mark's Catholic Elementary School, and zoned for the highly sought-after A.B. Lucas Secondary School. Parks, walking trails, shopping, restaurants, and everyday amenities are all conveniently nearby. This is a fantastic opportunity to own a well-cared-for home in a family-friendly community, offering space, flexibility, and everyday convenience. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12948836 |
| Property Type | Single Family |
| Community Name | North D |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FlooringType | Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 30 Ft ,7 In |
| SizeIrregular | 30.6 X 125 Ft |
| SizeTotalText | 30.6 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 m | 16.3 m | 11 m x 16.3 m |
| Second Level | Bathroom | 8.5 m | 6.7 m | 8.5 m x 6.7 m |
| Second Level | Bedroom 2 | 8.5 m | 6.7 m | 8.5 m x 6.7 m |
| Second Level | Bedroom 3 | 11 m | 10.9 m | 11 m x 10.9 m |
| Second Level | Bathroom | 4.07 m | 8.1 m | 4.07 m x 8.1 m |
| Basement | Family Room | 22.7 m | 19.9 m | 22.7 m x 19.9 m |
| Basement | Laundry Room | 11.2 m | 10.9 m | 11.2 m x 10.9 m |
| Basement | Utility Room | 11.2 m | 5.7 m | 11.2 m x 5.7 m |
| Basement | Bathroom | 8.2 m | 6 m | 8.2 m x 6 m |
| Basement | Other | 4.9 m | 13.7 m | 4.9 m x 13.7 m |
| Main Level | Dining Room | 9.1 m | 11.3 m | 9.1 m x 11.3 m |
| Main Level | Foyer | 4 m | 20.3 m | 4 m x 20.3 m |
| Main Level | Pantry | 5.1 m | 6.2 m | 5.1 m x 6.2 m |
| Main Level | Kitchen | 10.8 m | 10.8 m | 10.8 m x 10.8 m |
| Main Level | Living Room | 19.9 m | 11 m | 19.9 m x 11 m |
https://www.realtor.ca/real-estate/29548284/1862-reilly-walk-london-north-north-d-north-d
Contact us for more information
Hanan Soliman
Salesperson
Compare listings
Compare