Welcome to 3635 Southbridge Avenue, Unit 19! This beautifully upgraded corner-unit townhome offers 1,863 sq. ft. of finished living space, featuring 3 bedrooms, 2.5 bathrooms and an attached single-car garage with opener. The main floor boasts 9' ceilings, separate living and dining areas, and a gourmet kitchen with designer cabinetry, soft-close doors and drawers, light valance, quartz countertops, stainless steel range hood and brand-new appliances. Upstairs, enjoy 3 spacious bedrooms, 2 full bathrooms and 8' ceilings. Additional features include central air conditioning, window coverings and a covered deck, perfect for relaxing outdoors. Ideally located just a 5-minute drive to Highways 401 and 402, with convenient access to major retailers, shopping plazas, restaurants, hospitals and everyday amenities. A stylish, move-in-ready home offering comfort, space and convenience in a great South London location! (id:61499)
| MLS® Number | X14125250 |
| Property Type | Single Family |
| Community Name | South W |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeTotalText | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Second Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom | 3.51 m | 3.2 m | 3.51 m x 3.2 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Dining Room | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Main Level | Great Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Electricity | Available |
https://www.realtor.ca/real-estate/30453545/19-3635-southbridge-avenue-london-south-south-w-south-w
Contact us for more information
Rafi Habibzadah
Salesperson
Compare listings
Compare