Maintenance, Common Area Maintenance, Parking
$441.60 MonthlyWelcome to this beautifully maintained 2-bedroom, 1-bathroom unit in Brookwood Terrace, offering excellent privacy while backing onto a peaceful green space. Freshly painted throughout, the unit features luxury vinyl flooring in the living room and hallway, along with a new in-wall heating and air-conditioning unit. Recent updates include a new refrigerator installed in November 2025 and a new microwave installed in December 2025. Ideally located within a short walk of the downtown shopping core, hospital, medical centre, sports complex, and nearby parks. This unit offers comfortable living in a convenient location. The unit also comes with an exclusive end parking space with quick access to the building entrance. (id:61499)
| MLS® Number | X13742440 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick, Shingles |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 4.65 m | 5.18 m x 4.65 m |
| Main Level | Kitchen | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
| Main Level | Primary Bedroom | 5.23 m | 3.23 m | 5.23 m x 3.23 m |
| Main Level | Bathroom | 3.61 m | 1.47 m | 3.61 m x 1.47 m |
| Main Level | Bedroom 2 | 4.01 m | 2.9 m | 4.01 m x 2.9 m |
| Main Level | Laundry Room | 2.72 m | 1.45 m | 2.72 m x 1.45 m |
Contact us for more information
Justin Schieck
Salesperson
Jim Bodendistle
Broker
Compare listings
Compare