Located in London's desirable Uplands neighborhood. Close to Stoney Creek Community Centre, YMCA, and Library. About a 10-minute drive to Western University, Fanshawe College, and Masonville Mall. This unfurnished home offers approximately 2,300 sq. ft. of living space, with hardwood flooring on the first and second levels and laminate flooring in the finished basement. The primary bedroom features a four-piece ensuite and a walk-in closet. Two additional spacious bedrooms are located upstairs, along with a bonus den overlooking the entry area. The finished basement includes an office and a family room. (id:61499)
| MLS® Number | X13671052 |
| Property Type | Single Family |
| Community Name | North B |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Shingles, Stucco |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.65 m | 3.78 m | 4.65 m x 3.78 m |
| Second Level | Other | 2.67 m | 2.59 m | 2.67 m x 2.59 m |
| Second Level | Bedroom | 3.89 m | 3.84 m | 3.89 m x 3.84 m |
| Second Level | Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
| Lower Level | Family Room | 7.29 m | 3.81 m | 7.29 m x 3.81 m |
| Lower Level | Office | 4.24 m | 3.2 m | 4.24 m x 3.2 m |
| Main Level | Living Room | 4.09 m | 6.32 m | 4.09 m x 6.32 m |
| Main Level | Dining Room | 3.71 m | 3.45 m | 3.71 m x 3.45 m |
| Main Level | Kitchen | 3.89 m | 3.45 m | 3.89 m x 3.45 m |
https://www.realtor.ca/real-estate/30150734/2052-blackwater-road-london-north-north-b-north-b
Contact us for more information
Cancan Dang
Salesperson
Compare listings
Compare