Welcome to this exceptional 3,200 sq. ft. home, thoughtfully designed for modern family living and effortless entertaining. Featuring 4 spacious bedrooms and an ideal layout, this home offers comfort, style, and functionality in every room.The luxurious primary suite includes a private ensuite, while a second bedroom also features its own private ensuite-perfect for guests, extended family, or teens. The remaining two bedrooms are connected by a convenient Jack-and-Jill bathroom, providing privacy and practicality. The bright, open-concept living areas create the perfect setting for everyday living, while the generous floor plan offers plenty of space for family gatherings, entertaining, or simply relaxing at home.Step outside to enjoy the fully fenced backyard, offering a safe and private space for children, pets, gardening, or summer barbecues. (id:61499)
| MLS® Number | X13647978 |
| Property Type | Single Family |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Brick Facing |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 34.16 M |
| SizeFrontage | 12.8 M |
| SizeIrregular | 12.8 X 34.2 M |
| SizeTotalText | 12.8 X 34.2 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.04 m | 4.37 m | 3.04 m x 4.37 m |
| Second Level | Bedroom | 4.55 m | 4.4 m | 4.55 m x 4.4 m |
| Second Level | Bedroom 2 | 3.99 m | 3.32 m | 3.99 m x 3.32 m |
| Second Level | Bedroom 3 | 3.7 m | 4.58 m | 3.7 m x 4.58 m |
| Second Level | Laundry Room | 1.7 m | 2.6 m | 1.7 m x 2.6 m |
| Second Level | Primary Bedroom | 3.92 m | 5.77 m | 3.92 m x 5.77 m |
| Second Level | Other | 1.7 m | 2.6 m | 1.7 m x 2.6 m |
| Second Level | Other | 2.01 m | 2.06 m | 2.01 m x 2.06 m |
| Second Level | Other | 3.99 m | 2.19 m | 3.99 m x 2.19 m |
| Second Level | Bathroom | 3.28 m | 1.71 m | 3.28 m x 1.71 m |
| Second Level | Bathroom | 2.69 m | 2.01 m | 2.69 m x 2.01 m |
| Main Level | Bathroom | 1.49 m | 1.64 m | 1.49 m x 1.64 m |
| Main Level | Eating Area | 3.45 m | 3.19 m | 3.45 m x 3.19 m |
| Main Level | Dining Room | 3.13 m | 4.23 m | 3.13 m x 4.23 m |
| Main Level | Foyer | 1.86 m | 3.14 m | 1.86 m x 3.14 m |
| Main Level | Kitchen | 3.45 m | 3.61 m | 3.45 m x 3.61 m |
| Main Level | Living Room | 4.52 m | 6.03 m | 4.52 m x 6.03 m |
| Main Level | Mud Room | 1.33 m | 3.8 m | 1.33 m x 3.8 m |
| Main Level | Office | 2.49 m | 3 m | 2.49 m x 3 m |
https://www.realtor.ca/real-estate/30125860/219-dolman-street-w-woolwich
Contact us for more information
Chad Meyer
Salesperson
Compare listings
Compare