Located in Guelph's desirable Old University neighbourhood, 24 Forest Hill Dr is a rare offering. This custom home, built in 2020 by Mezcon Construction sits among mature trees on a corner lot in one of the neighbourhoods most picturesque locations. At just over 2,500 sqft, the property is full of upgrades and high-end finishes, both inside and out. The exterior has had extensive updates including iron fencing, landscaping, sunken patio w/ armour stone, retaining wall, stone steps, a flagstone path and garden shed. This home offers modern benefits while blending the character found in an older home- including the huge wrap around front porch allowing for sun exposure from sunrise to sunset. Inside the front door, you'll immediately notice how bright and airy the home feels with 9' ceilings and natural light coming from all the windows. There is a home office just inside the front door with custom built ins, followed by a 2pc powder room. The custom gourmet kitchen features upgrades including quartz countertops, soft close cabinet doors & drawers as well as a 10' kitchen island & walk-in pantry. The kitchen opens into the living room/ dining room area, creating a beautiful spot for family gatherings, fantastic views of the backyard and cozy evenings with a gas fireplace. There is also a mudroom with custom built ins that provides direct access to the attached garage. Upstairs, the 9' ceilings continue to three bedrooms including an ensuite with stand alone tub, tile/glass walk in shower & two custom vanities; two walk-in closets in the primary & 2nd floor laundry. The basement also features 9' ceilings and is actually two spaces: one side was designed to be a fully finished 1bdrm/ 1bath unit w/ laundry by the builder with a separate entrance. The other side which is connected to the rest of the house has 9' ceilings, a finished rec room, addtl bathroom and storage. This home is walkable to downtown Guelph, the UofG and so many amenities. (id:61499)
| MLS® Number | X13800850 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| AmenitiesNearBy | Hospital, Park, Schools |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Wooded Area, Flat Site, Lighting, Dry, Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Deck, Porch, Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Purifier, Water Heater, Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 127 Ft |
| SizeFrontage | 58 Ft |
| SizeIrregular | 58 X 127 Ft |
| SizeTotalText | 58 X 127 Ft|under 1/2 Acre |
| ZoningDescription | R.1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.32 m | 2.25 m | 3.32 m x 2.25 m |
| Second Level | Bedroom | 3.57 m | 3.02 m | 3.57 m x 3.02 m |
| Second Level | Primary Bedroom | 5.99 m | 6.17 m | 5.99 m x 6.17 m |
| Second Level | Bedroom | 3.32 m | 3.45 m | 3.32 m x 3.45 m |
| Second Level | Laundry Room | 2.1 m | 1.68 m | 2.1 m x 1.68 m |
| Second Level | Bathroom | 3.66 m | 2.78 m | 3.66 m x 2.78 m |
| Basement | Den | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
| Basement | Bedroom | 3.33 m | 4.72 m | 3.33 m x 4.72 m |
| Basement | Recreational, Games Room | 5.31 m | 8.06 m | 5.31 m x 8.06 m |
| Basement | Bathroom | 1.88 m | 2.65 m | 1.88 m x 2.65 m |
| Basement | Bathroom | 2.75 m | 1.83 m | 2.75 m x 1.83 m |
| Basement | Utility Room | 2.13 m | 2.65 m | 2.13 m x 2.65 m |
| Main Level | Bathroom | 1.48 m | 1.96 m | 1.48 m x 1.96 m |
| Main Level | Kitchen | 5.98 m | 2.99 m | 5.98 m x 2.99 m |
| Main Level | Foyer | 2.53 m | 2.16 m | 2.53 m x 2.16 m |
| Main Level | Mud Room | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
| Main Level | Living Room | 7.14 m | 6.15 m | 7.14 m x 6.15 m |
| Main Level | Dining Room | 3.56 m | 3.79 m | 3.56 m x 3.79 m |
| Main Level | Office | 2.87 m | 3.24 m | 2.87 m x 3.24 m |
Contact us for more information
Ryan Waller
Salesperson
Beth Waller
Salesperson
Compare listings
Compare