Welcome to 245 MacKenzie Street, a beautifully maintained single-story home offering over 900sq ft of highly functional living space on a picturesque, mature lot in Rockwood. Step onto the expansive front porch and enter into a bright, welcoming foyer with a front coat closet. The main level features a spacious living room ideal for family relaxation, flowing effortlessly into an oversized eat-in renovated kitchen with plenty of prep and dining space. Tucked away for privacy are three well-proportioned bedrooms, including a generous primary bedroom, and a centrally located 4-piece bathroom. Main-floor laundry adds everyday convenience, while a dedicated mudroom entry provides direct access to the backyard and lower level. Outside, enjoy a long driveway with a covered carport, plus a fully fenced yard framed by towering trees. Located just steps from downtown shops, local parks, and the scenic Rockwood Conservation Area! (id:61499)
| MLS® Number | X13737224 |
| Property Type | Single Family |
| Community Name | Rockwood |
| AmenitiesNearBy | Place Of Worship, Park |
| CommunityFeatures | Community Centre |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 41 Ft |
| SizeIrregular | 41 X 132 Ft |
| SizeTotalText | 41 X 132 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.72 m | 3.53 m | 4.72 m x 3.53 m |
| Main Level | Living Room | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
| Main Level | Primary Bedroom | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
| Main Level | Bedroom | 3.17 m | 3.53 m | 3.17 m x 3.53 m |
| Main Level | Bedroom | 3.2 m | 2.18 m | 3.2 m x 2.18 m |
| Main Level | Bathroom | 2.21 m | 1.5 m | 2.21 m x 1.5 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30225671/245-mackenzie-street-guelpheramosa-rockwood-rockwood
Contact us for more information
Andrew Vince
Salesperson
Compare listings
Compare