Maintenance, Insurance, Common Area Maintenance
$269.14 MonthlyHere is your opportunity to start enjoying all the benefits of condo living at the Enclave of Victoria Hills! This immaculate 3 bedroom, 2.5 bathroom 2 storey townhouse is situated on a walkout lot. Open main floor layout with a bright, inviting kitchen that has island with breakfast bar seating, corner walk-in pantry for tons of storage, and stainless steel appliances with induction stove. The dining room is a welcoming space and the living room is a place for the whole family to gather. The living space is extended onto the back deck which has great views and south facing exposure, allowing you to fully enjoy the summer months. All 3 bedrooms are located on the 2nd floor as well as the laundry room which is steps from the bedrooms. Primary bedroom has walk-in closet and luxurious 3 pc bathroom. The 2 additional bedrooms and 4 pc bathroom complete the upper level. The lower level offers great additional space with excellent development potential. Room to add a 4th bedroom or you can keep it open to have a large L-shaped family room. The walk-out provides extra light and access to the concrete patio with privacy fence.This well run condo with low fees provides grass cutting, gardening, snow removal (on roadways), roof repairs, visitor parking and more!Additional features: A/C, garage, water softener, reverse osmosis water treatment, remote patio blinds, Ecobee Thermostat, Ring Doorbell (8 pc security system, subscription additional cost). (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13109290 |
| Property Type | Single Family |
| Community Name | Ingersoll - North |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Water Treatment, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out |
| BasementType | N/a, N/a (unfinished) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Vinyl Siding, Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| ZoningDescription | R3-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.32 m | 1.62 m | 2.32 m x 1.62 m |
| Second Level | Primary Bedroom | 4.3 m | 4.06 m | 4.3 m x 4.06 m |
| Second Level | Bedroom | 2.88 m | 3.8 m | 2.88 m x 3.8 m |
| Second Level | Bedroom | 2.88 m | 3.78 m | 2.88 m x 3.78 m |
| Second Level | Laundry Room | 1.82 m | 1.7 m | 1.82 m x 1.7 m |
| Second Level | Bathroom | 3.04 m | 2.08 m | 3.04 m x 2.08 m |
| Main Level | Kitchen | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
| Main Level | Dining Room | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
| Main Level | Living Room | 5.88 m | 3.66 m | 5.88 m x 3.66 m |
| Main Level | Bathroom | 1.84 m | 0.92 m | 1.84 m x 0.92 m |
Contact us for more information
Peter Atkinson
Broker
Compare listings
Compare