Bright and spacious, totally new, never lived in 2 bedroom basement apartment showcasing quality workmanship throughout. Features a brand new kitchen, all new appliances, modern finishes, and a clean fresh feel. Beautiful Stoney Creek plateau neighborhood. Seeking A plus tenant who will appreciate and maintain this exceptional space. Ideal for a quiet respectful tenant. Credit check, rental app, proof of income, and references required. (id:61499)
| MLS® Number | 40859577 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Quiet Area, School Bus |
| Features | No Pet Home |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1150 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'5'' x 11'5'' | ||
| Basement | Primary Bedroom | 12'4'' x 11'4'' | ||
| Basement | Kitchen | 10'9'' x 22'0'' | ||
| Basement | Dining Room | 10'7'' x 8'0'' | ||
| Basement | Living Room | 9'2'' x 14'0'' |
https://www.realtor.ca/real-estate/30219738/29-battlefield-avenue-unit-2-stoney-creek
Contact us for more information
John Pocobene
Salesperson
Compare listings
Compare