Welcome to this beautifully updated detached home in a highly desirable Guelph neighbourhood! Thoughtfully renovated and maintained by the current owners, this home offers a bright open-concept main floor with a beautifully updated kitchen, creating a welcoming space for everyday living and entertaining. Upstairs features three bedrooms, including a spacious primary bedroom with vaulted ceilings, plus a versatile bonus loft offering flexibility to fit any family. The fully finished basement features a separate entrance and legal apartment, providing excellent rental income, extended family living, or guests. Outside, enjoy a beautifully landscaped yard complete with a gazebo covered entertaining area-an ideal spot for relaxing or hosting friends and family. A fantastic opportunity to own a move-in-ready home in a sought-after Guelph location with plenty of space, updates, and added versatility. (id:61499)
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13800240 |
| Property Type | Single Family |
| Community Name | Grange Road |
| AmenitiesNearBy | Schools, Park |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Amenities | Canopy |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, N/a (finished), Full, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft |
| SizeFrontage | 31 Ft |
| SizeIrregular | 31 X 112 Ft |
| SizeTotalText | 31 X 112 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.49 m | 3.23 m | 3.49 m x 3.23 m |
| Second Level | Bedroom 3 | 3.15 m | 3.26 m | 3.15 m x 3.26 m |
| Second Level | Primary Bedroom | 4.6 m | 4.78 m | 4.6 m x 4.78 m |
| Second Level | Laundry Room | 2.32 m | 2.01 m | 2.32 m x 2.01 m |
| Third Level | Loft | 3.46 m | 6.59 m | 3.46 m x 6.59 m |
| Basement | Recreational, Games Room | 3.36 m | 3.65 m | 3.36 m x 3.65 m |
| Basement | Bedroom 4 | 2.66 m | 3.53 m | 2.66 m x 3.53 m |
| Basement | Kitchen | 4.06 m | 2.67 m | 4.06 m x 2.67 m |
| Main Level | Dining Room | 2.93 m | 3.25 m | 2.93 m x 3.25 m |
| Main Level | Kitchen | 3.68 m | 3.34 m | 3.68 m x 3.34 m |
| Main Level | Living Room | 3.9 m | 6.58 m | 3.9 m x 6.58 m |
https://www.realtor.ca/real-estate/30296719/39-clythe-creek-drive-guelph-grange-road-grange-road
Contact us for more information
Erica Voisin
Broker
Rob Voisin
Salesperson
Compare listings
Compare