Welcome to this brand new building, offering FIRST MONTH FREE. Note the ensuite laundry, stainless steel appliances, balcony, and loads of windows making the unit bright and airy. Rent includes heat, A/C, and water. ne underground parking spot only per unit at $60/month. Easy access to downtown, churches, day care center and hospital. Other units available. (id:61499)
| MLS® Number | X13115864 |
| Property Type | Single Family |
| Community Name | East K |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Controlled Entry, Smoke Detectors |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | 6 m | 3 m x 6 m |
| Main Level | Bedroom | 3 m | 4.6 m | 3 m x 4.6 m |
| Main Level | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
| Main Level | Primary Bedroom | 3.6 m | 4.3 m | 3.6 m x 4.3 m |
https://www.realtor.ca/real-estate/29738406/415-351-hill-street-london-east-east-k-east-k
Contact us for more information
Louise Bygden
Salesperson
Compare listings
Compare