Situated on the well known Pickerel River System in the Unorganized Township of Blair is this 2 bedroom cottage among the tall towering pine trees. A very short boat ride (4 - 5 min) from private docking and parking or 12-15 min from the public boat launch and parking. Two bedrooms and a bunkie at the water allows for extra guests. The area offers a great spot to swim, fish and explore the 65 km of waterway with an abundance of Crown Land in close proximity. The area is home to many types of wildlife and is ideal for hunting and exploring. OFSC snowmobile trails in close proximity. In the Unorganized Township you need to build to Ontario Building Code but other than hydro or septic, permits for building extras is not required. A quick close is possible to allow you to have plenty of time this summer to enjoy. (id:61499)
| MLS® Number | X13449210 |
| Property Type | Single Family |
| Community Name | Blair |
| CommunityFeatures | Fishing |
| Easement | Unknown |
| Features | Hillside, Wooded Area, Rocky, Sloping, Partially Cleared, Carpet Free, Country Residential, Guest Suite |
| Structure | Deck, Porch, Shed, Outbuilding, Dock |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Furniture |
| BasementType | None |
| ConstructionStyleOther | Seasonal |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Free Standing Metal |
| FoundationType | Block, Wood/piers |
| HeatingFuel | Propane |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| No Garage |
| AccessType | Water Access, Private Docking, Public Docking |
| Acreage | No |
| SizeDepth | 245 Ft |
| SizeFrontage | 109 Ft |
| SizeIrregular | 109 X 245 Ft ; 109 / 280 / 103 / 245 |
| SizeTotalText | 109 X 245 Ft ; 109 / 280 / 103 / 245 |
| ZoningDescription | Unorganized |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Second Level | Bedroom | 2.6 m | 2.2 m | 2.6 m x 2.2 m |
| Main Level | Living Room | 7.7 m | 3.8 m | 7.7 m x 3.8 m |
| Ground Level | Bathroom | 2.2 m | 1.5 m | 2.2 m x 1.5 m |
| Ground Level | Utility Room | 4.2 m | 0.7 m | 4.2 m x 0.7 m |
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29908660/426-ranger-bay-parry-sound-remote-area-blair-blair
Contact us for more information
David Sheepway
Salesperson
Compare listings
Compare