Welcome to 449 Park Street, a fully renovated property offering incredible value and versatility. The main home has been updated from top to bottom with true pride of ownership, featuring a custom kitchen with quartz countertops and island, open-concept living and dining area, 3 bedrooms, 2 bathrooms, gas heat, HRV, hot water on demand and central air. Walk out to the back deck and private back yard, perfect for entertaining family and friends. The property also includes a separate home/apartment complete with its own kitchen, living area, 3 bedrooms, 2 bathrooms and separate utilities. Ideal for extended family or generating rental income. Located 5 minutes to all local amenities, walking trails, marinas, Hwy 400 and beautiful Georgian Bay, this is a rare opportunity for investors or multi-generational living. What are you waiting for? (id:61499)
| MLS® Number | S13592822 |
| Property Type | Single Family |
| Community Name | Rural Tay |
| AmenitiesNearBy | Marina, Park, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Freezer, Hot Water Instant, Microwave, Two Stoves, Two Washers, Window Coverings, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Marina, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 200 Ft |
| SizeFrontage | 200 Ft ,10 In |
| SizeIrregular | 200.9 X 200 Ft |
| SizeTotalText | 200.9 X 200 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 4.93 m | 5.88 m | 4.93 m x 5.88 m |
| Second Level | Bathroom | 3.27 m | 4.2 m | 3.27 m x 4.2 m |
| Second Level | Bedroom | 4.12 m | 4.2 m | 4.12 m x 4.2 m |
| Second Level | Bedroom | 3.37 m | 3.47 m | 3.37 m x 3.47 m |
| Second Level | Bedroom | 3.28 m | 3.47 m | 3.28 m x 3.47 m |
| Basement | Recreational, Games Room | 6.44 m | 5.88 m | 6.44 m x 5.88 m |
| Basement | Bathroom | 3.38 m | 2.17 m | 3.38 m x 2.17 m |
| Basement | Bedroom | 4.1 m | 3.63 m | 4.1 m x 3.63 m |
| Main Level | Kitchen | 5.94 m | 3 m | 5.94 m x 3 m |
| Main Level | Kitchen | 5.12 m | 2.79 m | 5.12 m x 2.79 m |
| Main Level | Bathroom | 2.28 m | 2.69 m | 2.28 m x 2.69 m |
| Main Level | Bedroom | 3.04 m | 2.69 m | 3.04 m x 2.69 m |
| Main Level | Bedroom | 4.1 m | 3.21 m | 4.1 m x 3.21 m |
| Main Level | Foyer | 5.9 m | 2.87 m | 5.9 m x 2.87 m |
| Main Level | Living Room | 7.49 m | 8.98 m | 7.49 m x 8.98 m |
| Main Level | Bathroom | 2.57 m | 1.35 m | 2.57 m x 1.35 m |
| Main Level | Living Room | 3.39 m | 4.48 m | 3.39 m x 4.48 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30065039/449-park-street-tay-rural-tay
Contact us for more information
Kevin Ellis
Broker
Compare listings
Compare