Beautiful classic Brantford brick legal duplex on a quiet, tree-lined historic street. This well-maintained century home features two bright, self-contained 2-bedroom apartments, each with its own laundry and separate hydro meter. The home has been extensively updated while keeping its original character, including the original keystones and classic brick exterior. Both units have updated kitchens, bathrooms and flooring, along with updated electrical, windows and roof. The furnace has been updated and there is a brand new on-demand water heater. Outside, the large fenced backyard has a deck and plenty of room to enjoy. The private side driveway offers parking for two cars, with additional street parking available. A great location just steps from Wilfrid Laurier University lecture halls, the YMCA, downtown, Grand River trails, parks and shopping. This legal duplex, featuring two 2-bedroom units, separate hydro and a great lot, makes this a solid opportunity for an investor or an owner looking to live in one unit and rent out the other. Book your showing today! (id:61499)
| MLS® Number | 40864210 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
| Features | Crushed Stone Driveway, In-law Suite |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Other |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1780 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 37 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 5'0'' x 3'0'' | ||
| Second Level | Living Room | 12'0'' x 10'0'' | ||
| Second Level | Kitchen | 11'0'' x 8'0'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 9'0'' | ||
| Second Level | Bedroom | 13'0'' x 11'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Bonus Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'7'' x 9'0'' | ||
| Main Level | Laundry Room | 8'1'' x 5'7'' | ||
| Main Level | Bedroom | 11'4'' x 11'0'' | ||
| Main Level | Living Room | 15'0'' x 13'0'' | ||
| Main Level | Kitchen | 13'0'' x 12'0'' |
https://www.realtor.ca/real-estate/30290424/45-east-avenue-brantford
Contact us for more information
Sarah Vanderveen
Salesperson
Compare listings
Compare