Looking for a Great Opportunity? Look no further This home has a Great Layout for modern main level with open Kitchen and Island. The Primary Bedroom has an updated walk in shower with double sinks. The attached over sized 2.5 car garage offers gas heat and inside entrance. Nice size back-yard with New back deck and privacy fence. Book your showing today. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13764332 |
| Property Type | Single Family |
| Community Name | East G |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater, Furnace |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 115 Ft |
| SizeTotalText | 60 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Lower Level | Family Room | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
| Ground Level | Great Room | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
| Ground Level | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Ground Level | Bedroom | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
| Ground Level | Kitchen | 3.2 m | 2.75 m | 3.2 m x 2.75 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30257115/459-salisbury-street-london-east-east-g-east-g
Contact us for more information
Doug Galbraith
Salesperson
Compare listings
Compare