TRIPLEX OPPORTUNITY! Convenient Downtown Location with Century Home Charm! 2 - 1 Bedroom main floor apartments, Spacious 2 bedroom apt on 2nd floor, (freshly painted, currently vacant & ready to be rented), New vinyl siding 2022, New NTI boiler 2019, Updated electrical inspection, Convenient on site parking, Private back yard, Dependable long term tenants. Walk to downtown, Beaches, Waterfront restaurants & Georgian Bay fitness trail. Great Investment Property; Set your own rent for the large 2 bedroom unit or live there & let the rents pay your mortgage! (id:61499)
| MLS® Number | X13677706 |
| Property Type | Multi-family |
| Community Name | Parry Sound |
| AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park |
| Features | Sloping, Carpet Free |
| ParkingSpaceTotal | 3 |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 122 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 122 Ft |
| SizeTotalText | 50 X 122 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.65 m | 4.44 m | 4.65 m x 4.44 m |
| Main Level | Kitchen | 5.83 m | 4.31 m | 5.83 m x 4.31 m |
| Main Level | Bedroom | 3.42 m | 2.91 m | 3.42 m x 2.91 m |
| Main Level | Bathroom | 1.78 m | 1.7 m | 1.78 m x 1.7 m |
| Main Level | Foyer | 3.11 m | 1.48 m | 3.11 m x 1.48 m |
| Main Level | Living Room | 4.4 m | 4.31 m | 4.4 m x 4.31 m |
| Main Level | Bedroom | 3.94 m | 1.85 m | 3.94 m x 1.85 m |
| Main Level | Bathroom | 2.53 m | 1.46 m | 2.53 m x 1.46 m |
| Upper Level | Primary Bedroom | 3.98 m | 3.82 m | 3.98 m x 3.82 m |
| Upper Level | Bedroom 2 | 4.72 m | 2.86 m | 4.72 m x 2.86 m |
| Upper Level | Bathroom | 2.69 m | 2.11 m | 2.69 m x 2.11 m |
| Upper Level | Foyer | 2.66 m | 1.29 m | 2.66 m x 1.29 m |
| Upper Level | Living Room | 4.75 m | 4.41 m | 4.75 m x 4.41 m |
| Upper Level | Kitchen | 4.27 m | 3.26 m | 4.27 m x 3.26 m |
https://www.realtor.ca/real-estate/30158496/46-church-street-parry-sound-parry-sound
Contact us for more information
Holly Cascanette
Broker
Compare listings
Compare