Endless possibilities await with this unique Midtown property! Situated on an impressive 62 x 150 ft lot, this spacious home is currently configured as two separate side-by-side 2-storey residences, each featuring private front and rear entrances along with separate driveways. The seller has already completed many of the steps toward creating two semi-detached homes, with only separate water and sewer lines remaining. This property also offers excellent potential as a multi-family investment, making it an outstanding opportunity for future development or rental income in a highly desirable area. Perfect for multi-generational living, an in-law setup, or large families seeking both togetherness and privacy, each unit provides generous living space and flexibility to suit a variety of needs. Opportunities like this are rare. With the right vision and updates, this property could become an exceptional long-term investment. Priced with improvements in mind. Don’t miss your chance — book your private showing today! (id:61499)
| MLS® Number | 40827870 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Shared Driveway |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1887 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2186 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 147 Ft |
| SizeFrontage | 62 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'3'' x 9'10'' | ||
| Second Level | Bedroom | 12'1'' x 7'1'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'9'' x 12'10'' | ||
| Second Level | Bedroom | 10'1'' x 7'9'' | ||
| Second Level | Bedroom | 12'10'' x 11'2'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 12'6'' x 8'10'' | ||
| Main Level | Living Room | 16'11'' x 18'10'' | ||
| Main Level | Kitchen | 12'5'' x 8'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'4'' x 13'2'' | ||
| Main Level | Living Room | 21'1'' x 12'9'' | ||
| Main Level | Dining Room | 10'1'' x 13'1'' |
https://www.realtor.ca/real-estate/29720935/46-shanley-street-kitchener
Contact us for more information
Brad Enns
Broker
Compare listings
Compare