Maintenance, Insurance, Property Management
$685.42 MonthlySmall townhouse complex located in south Burlington. Bungalow loft. 3 bedrms. 3 bathrooms with some updates. Livingrm/diningrm combination with vaulted ceiling. Livrm with gas stove and sliding door leads to large deck area. Kitchen with ample cupboard space with pull out drawers/backsplash/granite counters and s/s appliances. Main flr laundry and storage area. Door from home to garage. Wood and tile floors on main level. Shutters in kitch and livrm. Windows upper bedrms. (2017). Basement with finished recrm. Roof (2022). Furnace and A/C (2017). Garage door (2026), Garage door opener (2025). BBQ gas hook up. Skylight. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40856404 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| EquipmentType | Water Heater |
| Features | Skylight, Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Ceiling Fans |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1561 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | T-rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'7'' x 5'0'' | ||
| Second Level | Bedroom | 16'8'' x 17'0'' | ||
| Second Level | Bedroom | 15'0'' x 10'9'' | ||
| Basement | 4pc Bathroom | 9'8'' x 5'0'' | ||
| Basement | Recreation Room | 31'0'' x 22'0'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 7'9'' | ||
| Main Level | Laundry Room | 9'10'' x 4'11'' | ||
| Main Level | Primary Bedroom | 14'7'' x 10'9'' | ||
| Main Level | Living Room/dining Room | 28'0'' x 11'6'' | ||
| Main Level | Eat In Kitchen | 22'10'' x 7'0'' |
https://www.realtor.ca/real-estate/30172498/476-walkers-line-unit-13-burlington
Contact us for more information
Heather Buchanan-Curren
Salesperson
Compare listings
Compare