Welcome to this well-maintained and spacious home, ideally located just a short walk from schools, shops, the new library, and nearby conservation areas. The bright eat-in kitchen opens to a comfortable family room featuring a cozy gas fireplace and impressive vaulted ceilings, creating an inviting space for everyday living and entertaining. Step outside to the deck and enjoy the fully fenced backyard, complete with a charming garden gazebo. The home also offers a formal dining room, convenient main-floor laundry, hardwood flooring, and direct interior access to the double-car garage. A wonderful family home offering generous living space, a functional layout, and a highly convenient location close to everyday amenities and nature. (id:61499)
| MLS® Number | 40859337 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Automatic Garage Door Opener |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
| ArchitecturalStyle | Other |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1877 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 114 Ft |
| SizeFrontage | 45 Ft |
| SizeTotal | 0|under 1/2 Acre |
| SizeTotalText | 0|under 1/2 Acre |
| ZoningDescription | Sr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'10'' x 9'5'' | ||
| Second Level | Bedroom | 13'0'' x 10'3'' | ||
| Second Level | Primary Bedroom | 19'5'' x 10'4'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bonus Room | 9'9'' x 9'6'' | ||
| Basement | Office | 9'0'' x 9'9'' | ||
| Basement | Bedroom | 12'5'' x 9'5'' | ||
| Basement | Recreation Room | 15'6'' x 12'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'9'' x 5'7'' | ||
| Main Level | Dining Room | 10'4'' x 9'10'' | ||
| Main Level | Kitchen | 10'7'' x 8'6'' | ||
| Main Level | Family Room | 16'1'' x 13'4'' | ||
| Main Level | Dining Room | 10'2'' x 9'7'' | ||
| Main Level | Living Room | 14'9'' x 9'9'' |
https://www.realtor.ca/real-estate/30213593/481-timbercroft-crescent-waterloo
Contact us for more information
Lin Yao
Salesperson
Compare listings
Compare