Bright and well-maintained 2-bedroom basement suite in a quiet, family-friendly neighbourhood. Features a separate private entrance, spacious bedrooms, full eat-in kitchen, 3-piece bath, and private in-suite laundry.Enjoy a comfortable, self-contained living space with recent home updates and convenient access to shopping, parks, schools, transit, and other amenities. Ideal for individuals or couples. Tenant to pay 50% of utilities. (id:61499)
| MLS® Number | 40851371 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Schools |
| CommunityFeatures | School Bus |
| Features | Southern Exposure |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Golf Nearby, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 34 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'9'' x 7'2'' | ||
| Basement | Bedroom | 11'3'' x 10'4'' | ||
| Basement | Kitchen | 11'0'' x 8'2'' |
https://www.realtor.ca/real-estate/30082645/4989-willmott-street-unit-lower-niagara-falls
Contact us for more information
Rob Golfi
Salesperson
Compare listings
Compare