Calling all first time home buyers! This quaint home offers a great way to break into the market. Why by a condo when you can buy your own detached home for less including 2 parking spaces. The charming covered porch is a great place for morning coffees and watching sunsets while the front yard has some mature landscaping to give you some privacy. The main floor has distinct functional bright fresh spaces such as a family room, living room, kitchen and eat-in dining room. Upstairs has 3 bedrooms, a full bath and a nook for a potential office or homework station. The basement has plenty of storage and houses your laundry and utility room. In addition, the property holds a versatile zoning use that can be used for commercial applications as well. Plenty of recent updates include: eavestroughs (2026), full basement waterproofing (2025), sump pump on backup power (2026), complete backyard landscaping and fencing (2024), deck boards (2025) interior paint (2026), porch painted (2026), furnace (2025), AC (2021), Water softener (2021). River walks, downtown nightlife, The Gaslight District are all at your fingertips to let you fully explore and enjoy historic Galt. (id:61499)
| MLS® Number | 40833186 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1174 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Public Transit |
| Sewer | Municipal Sewage System |
| SizeFrontage | 40 Ft |
| SizeIrregular | 0.05 |
| SizeTotal | 0.05 Ac|under 1/2 Acre |
| SizeTotalText | 0.05 Ac|under 1/2 Acre |
| ZoningDescription | F(c3) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'9'' x 10'8'' | ||
| Second Level | Bedroom | 12'8'' x 8'5'' | ||
| Second Level | Bedroom | 9'10'' x 10'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 18'2'' x 12'7'' | ||
| Basement | Laundry Room | 16'8'' x 13'0'' | ||
| Main Level | Living Room | 20'11'' x 10'10'' | ||
| Main Level | Dining Room | 10'0'' x 11'8'' | ||
| Main Level | Kitchen | 10'0'' x 13'8'' |
https://www.realtor.ca/real-estate/29977008/5-victoria-avenue-cambridge
Contact us for more information
James Battistella
Salesperson
Compare listings
Compare