Maintenance, Insurance, Water, Parking
$443.15 MonthlyWelcome to this lovely well kept townhome in the heart of Stoney creek with easy access to highway for commuters, shopping, schools and much more. This spacious 3+1 bed, 2.5 bath, well maintained home is ready for you to enjoy. You will love the spacious main floor living area with hardwood flooring, living room/dining room with 3 sided fireplace, and large kitchen/dinette area with sliding door to rear yard. The second floor bedroom area boasts 3 bedrooms with an amazing large primary bedroom with walk in closet and a 4 piece ensuite bath and a second 4 piece bathroom to accommodate another 2 bedrooms. The large 4th bedroom in the basement could be a great family room if you don't need 4 bedrooms. Lovely well maintained and quiet complex. Don't miss out, view it now . (id:61499)
| MLS® Number | 40851788 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Southern Exposure |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Garage Door Opener |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | None |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1629 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'2'' x 8'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'6'' x 9'0'' | ||
| Second Level | Primary Bedroom | 17'0'' x 12'0'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | 15'0'' x 11'0'' | ||
| Main Level | Kitchen | 18'0'' x 8'0'' | ||
| Main Level | Dining Room | 10'0'' x 9'0'' | ||
| Main Level | Living Room | 14'0'' x 10'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30104491/502-barton-street-unit-50-stoney-creek
Contact us for more information
Carmen Pagliaro
Salesperson
Compare listings
Compare