Welcome to this beautifully maintained 6-bedroom home in Upper Beechwood, offering over 3,500 sq. ft. of spacious and comfortable living space. This bright and inviting home features 4+2 bedrooms, 3.5 bathrooms, a large kitchen and dining area, sunroom, finished basement, ceramic flooring, and convenient main-floor laundry. The professionally landscaped exterior includes a spacious wood deck, perfect for relaxing or entertaining. Ideally located close to shopping, restaurants, schools, and other amenities, this home offers plenty of space for a growing family or professionals. (id:61499)
| MLS® Number | 40864201 |
| Property Type | Single Family |
| AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Ravine |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Other |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| StoriesTotal | 2 |
| SizeInterior | 2800 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 79 Ft |
| SizeFrontage | 137 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'8'' x 11'7'' | ||
| Second Level | Bedroom | 12'0'' x 11'7'' | ||
| Second Level | Bedroom | 13'0'' x 11'0'' | ||
| Second Level | Primary Bedroom | 15'6'' x 14'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'4'' x 12'0'' | ||
| Basement | Bedroom | 18'0'' x 10'0'' | ||
| Basement | Sauna | 10'6'' x 6'0'' | ||
| Basement | Recreation Room | 27'0'' x 15'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 26'6'' x 11'2'' | ||
| Main Level | Dining Room | 13'10'' x 12'0'' | ||
| Main Level | Living Room | 18'4'' x 12'5'' |
https://www.realtor.ca/real-estate/30309735/516-branstone-drive-waterloo
Contact us for more information
Rebecca Liu
Salesperson
Compare listings
Compare