STEPS FROM THE BEACH! NEWLY RENOVATED & SPACIOUS TWO-BEDROOM APARTMENT. Be the first to enjoy this freshly updated lower-level apartment in a quiet, established north-end neighbourhood. Featuring a brand-new kitchen, flooring and doors, plus a new stove and dishwasher, this spacious unit offers a welcoming place to call home. A cozy gas fireplace adds warmth and charm. Just steps away, Sunset Beach offers golden sand, a wonderful children’s playground and some of Niagara’s most spectacular sunsets. Nearby Malcolmson Eco Park offers beautiful natural surroundings and trails for peaceful walks. Enjoy the relaxed lifestyle of this sought-after north-end community. Unit includes shared laundry onsite and ample street parking. Backyard access is not included. (id:61499)
| MLS® Number | 40876584 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| EquipmentType | Rental Water Softener, Water Heater |
| RentalEquipmentType | Rental Water Softener, Water Heater |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Water Softener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 950 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 90 Ft |
| SizeFrontage | 40 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 10'0'' x 6'0'' | ||
| Lower Level | Bedroom | 10'0'' x 9'11'' | ||
| Lower Level | Bedroom | 10'9'' x 10'6'' | ||
| Lower Level | Living Room | 17'0'' x 16'0'' | ||
| Lower Level | Kitchen | 15'6'' x 6'9'' |
https://www.realtor.ca/real-estate/30485148/52-bogart-street-st-catharines
Contact us for more information
Steve Augustine
Broker of Record
Compare listings
Compare