Nestled on a quiet dead-end street, this charming 1.5-storey home offers exceptional privacy. Set on a deep 135-foot lot surrounded by mature trees, the property provides a serene outdoor retreat perfect for relaxing or entertaining. Inside, you'll find gleaming hardwood flooring in the inviting living room, adding warmth and character. The bright, open kitchen flows seamlessly into the dining area, creating a functional space for everyday living and gatherings. Upstairs features two comfortable bedrooms and a refreshed 4-piece bathroom. The finished basement extends your living space with a cozy rec room, an additional 3-piece bathroom, and a dedicated laundry area-Ideal for those seeking additional space and versatility. Located in the desirable South end and proximity to Mountsfield public school this is the perfect place to call home. Close to amenities, bus route, restaurants, shops, LHSC and everything you may need. Welcome home! (id:61499)
| MLS® Number | X13096572 |
| Property Type | Single Family |
| Community Name | South G |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 135 Ft ,2 In |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 135.2 Ft |
| SizeTotalText | 35 X 135.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.32 m | 3.91 m | 3.32 m x 3.91 m |
| Second Level | Bedroom 2 | 3.43 m | 2.93 m | 3.43 m x 2.93 m |
| Second Level | Bathroom | 1.88 m | 1.92 m | 1.88 m x 1.92 m |
| Basement | Other | 1.66 m | 2.29 m | 1.66 m x 2.29 m |
| Basement | Bathroom | 2.17 m | 2.47 m | 2.17 m x 2.47 m |
| Basement | Recreational, Games Room | 5.01 m | 5.3 m | 5.01 m x 5.3 m |
| Basement | Laundry Room | 1.74 m | 3.76 m | 1.74 m x 3.76 m |
| Basement | Utility Room | 2.03 m | 2.47 m | 2.03 m x 2.47 m |
| Main Level | Foyer | 1.66 m | 1.2 m | 1.66 m x 1.2 m |
| Main Level | Living Room | 3.4 m | 5.31 m | 3.4 m x 5.31 m |
| Main Level | Dining Room | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
| Main Level | Kitchen | 3.35 m | 3.5 m | 3.35 m x 3.5 m |
https://www.realtor.ca/real-estate/29715734/543-chester-street-london-south-south-g-south-g
Contact us for more information
Allie Soscia
Salesperson
Compare listings
Compare