Prime Location. Income Potential. Future Opportunity! Welcome to this beautifully updated mid-century bungalow in a highly desirable neighborhood !Featuring a bright open-concept layout, Additional IKEA cabinets (2024) plus royal-blue kitchen with quartz counters, stainless steel appliances. Numerous updates throughout, including basement flooring & ceiling (2023), pot lights (2023) and concrete front entrance stairs. The lower level offers a separate entrance, full kitchen & full bathroom, with potential to convert into a duplex/second unit (subject to approvals)-an opportunity to help offset your mortgage .Enjoy a large backyard with valuable future land potential, plus proximity to The Kitchener Line GO Expansion, reputed schools, parks, Highway 401 and everyday amenities. A smart opportunity for homeowners and investors alike. Book your showing today (id:61499)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40858385 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Water Purifier, Washer, Gas Stove(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| StoriesTotal | 1 |
| SizeInterior | 1897 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 119 Ft |
| SizeFrontage | 53 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9'9'' x 10'8'' | ||
| Lower Level | Bedroom | 10'9'' x 9'8'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen | 15'1'' x 7'6'' | ||
| Lower Level | Living Room | 24'8'' x 11'9'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'6'' x 10'1'' | ||
| Main Level | Bedroom | 9'6'' x 10'8'' | ||
| Main Level | Primary Bedroom | 10'4'' x 10'6'' | ||
| Main Level | Kitchen | 13'1'' x 10'9'' | ||
| Main Level | Dining Room | 11'4'' x 7'5'' | ||
| Main Level | Living Room | 11'4'' x 12'5'' |
https://www.realtor.ca/real-estate/30197235/60-edinburgh-road-kitchener
Contact us for more information
Ajay Shah
Broker of Record
Compare listings
Compare