Renovated large triplex - Extensive renovations in 2026 with building permits - Include three new kitchens, 2 new full baths, rare -- Individual 3 furnaces and 3 central air, one for each unit!! Large 3 bedroom top floor unit, main floor unit 2 bedroom, rear unit one bedroom, rare investment opportunity!! Excellent location near General Hospital and near Downtown Hamilton. Must see this!! (id:61499)
| MLS® Number | 40860607 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
| CommunityFeatures | Quiet Area |
| BathroomTotal | 3 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| ArchitecturalStyle | Multi-level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2675 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| None |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 98 Ft |
| SizeFrontage | 24 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
| Second Level | Bedroom | 10'10'' x 11'3'' | ||
| Second Level | Bedroom | 11'1'' x 9'0'' | ||
| Second Level | Utility Room | 4'10'' x 4'2'' | ||
| Second Level | 4pc Bathroom | 4'11'' x 6'7'' | ||
| Second Level | Bedroom | 6'7'' x 9'6'' | ||
| Second Level | Kitchen | 12'6'' x 18'10'' | ||
| Third Level | Bedroom | 11'3'' x 14'7'' | ||
| Third Level | Bedroom | 9'0'' x 10'10'' | ||
| Third Level | Loft | 10'5'' x 15'9'' | ||
| Basement | Recreation Room | 16'0'' x 36'7'' | ||
| Main Level | Kitchen | 10'10'' x 19'8'' | ||
| Main Level | Bedroom | 9'10'' x 9'10'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 4'11'' | ||
| Main Level | Primary Bedroom | 8'4'' x 11'0'' | ||
| Main Level | Kitchen | 15'8'' x 8'11'' |
https://www.realtor.ca/real-estate/30234219/60-william-street-hamilton
Contact us for more information
Carmine Trifone
Broker
Compare listings
Compare