Welcome to this charming 3+1 bedroom, 2-bathroom bungalow in desirable South Burlington Pinedale area, proudly cared for by the same owners for over 50 years. Offering a wonderful combination of location, space and outdoor enjoyment, this home is ideally situated within walking distance to schools, parks, including Sherwood Forest Park, and is less than five minutes from the GO Station and major highway access. Enjoy the convenience of being close to shopping, dining and everyday amenities, while the private pool provides the perfect setting for relaxing and entertaining throughout the warmer months. The finished basement offers additional living space and features a pool table, creating a great spot for family fun, games and entertaining. A fantastic opportunity to make this well-loved home your own in one of South Burlington’s well established neighbourhoods. (id:61499)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40853685 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Skylight |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2221 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Open |
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 105 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 7'6'' x 6'2'' | ||
| Basement | Other | 7'11'' x 9'1'' | ||
| Basement | Recreation Room | 12'7'' x 18'0'' | ||
| Basement | Laundry Room | 10'9'' x 10'9'' | ||
| Basement | Family Room | 15'8'' x 10'6'' | ||
| Basement | Bedroom | 11'8'' x 10'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | 8'0'' x 7'6'' | ||
| Main Level | Bedroom | 10'1'' x 10'10'' | ||
| Main Level | Bedroom | 11'4'' x 8'7'' | ||
| Main Level | Primary Bedroom | 10'1'' x 12'1'' | ||
| Main Level | Kitchen | 13'5'' x 9'10'' | ||
| Main Level | Dining Room | 10'5'' x 8'0'' | ||
| Main Level | Living Room | 17'10'' x 13'5'' |
https://www.realtor.ca/real-estate/30155163/615-meadow-lane-burlington
Contact us for more information
Lindsay Thomas
Salesperson
Julie Byrne
Salesperson
Compare listings
Compare