Discover a rare opportunity to own a coveted piece of property bordering Black Creek, where the best of Port Dover living is right at your doorstep. Perfectly positioned for water enthusiasts, this exceptional property features over 40 feet of private dockage right at your front door for your boat, jet skis, kayaks, or water toys. Imagine waking up to serene, picturesque views of the Port Dover Yacht Club and Coleman’s Point, with the freedom to boat out to Lake Erie whenever the mood strikes. Living here means immersing yourself in Port Dover's legendary, laid-back lakeside lifestyle. You are just a short, scenic stroll away from the sandy beach, restaurants, Lighthouse Festival Theatre, beautiful parks, a vibrant dog park, and bustling local marinas. Whether you are enjoying the famous Friday the 13th festivities, exploring summer festivals, or simply grabbing an ice cream downtown, everything you need is within walking distance. Brimming with incredible potential to customize and create your ultimate dream waterfront retreat, this Black Creek gem is a rare find in today's market. Recently Approved for rebuild by LPRCA (Long Point Region Conservation Authority) plans, survey and information available. Don’t miss your chance to live the Port Dover lifestyle—book your private showing today! (id:61499)
| MLS® Number | 40842546 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Conservation/green Belt, Paved Driveway |
| ParkingSpaceTotal | 2 |
| ViewType | View Of Water |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Central Vacuum, Dryer, Stove |
| BasementType | None |
| ConstructedDate | 1949 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1346 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 48 Ft |
| SizeTotalText | Under 1/2 Acre |
| SurfaceWater | Creeks |
| ZoningDescription | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 9'7'' x 21'3'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 9'10'' x 12'7'' | ||
| Lower Level | Bedroom | 9'1'' x 10'4'' | ||
| Lower Level | Primary Bedroom | 12'6'' x 10'7'' | ||
| Main Level | Foyer | 12'6'' x 9'1'' | ||
| Main Level | Living Room | 16'1'' x 11'10'' | ||
| Main Level | Dining Room | 13'2'' x 11'10'' | ||
| Main Level | Kitchen | 13'2'' x 9'4'' |
https://www.realtor.ca/real-estate/29962318/7-douglas-street-port-dover
Contact us for more information
Rod Fess
Salesperson
Compare listings
Compare