Welcome to 70 Naskapi! One of the best opportunities to get your foot in the door of the Woodstock market! This charming semi-detached bungalow sits on a generous 30 x 100 ft lot and packs serious value into every square foot. With 3 bedrooms, 2 full bathrooms, and a finished basement ready to be your rec room, home office, or extra living space, there's plenty of room to grow into. Yes, it could use a little cosmetic love here and there — but that's your opportunity to build instant equity and put your own stamp on it. Located close to everyday amenities and with quick highway access, it's a commuter's dream. Whether you're tired of renting or just ready to make your move, this one checks all the boxes with a great entry point. (id:61499)
| MLS® Number | 40836294 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1988 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Hot Water Radiator Heat |
| StoriesTotal | 1 |
| SizeInterior | 980 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 101 Ft |
| SizeFrontage | 31 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'10'' x 6'7'' | ||
| Basement | Laundry Room | 17'0'' x 9'7'' | ||
| Basement | Bedroom | 11'0'' x 12'0'' | ||
| Basement | Bonus Room | 10'0'' x 17'3'' | ||
| Basement | Recreation Room | 22'7'' x 9'7'' | ||
| Main Level | 4pc Bathroom | 9'2'' x 5'6'' | ||
| Main Level | Living Room | 19'2'' x 10'2'' | ||
| Main Level | Bedroom | 9'8'' x 9'7'' | ||
| Main Level | Bedroom | 9'7'' x 9'7'' | ||
| Main Level | Primary Bedroom | 10'6'' x 10'0'' | ||
| Main Level | Kitchen | 9'6'' x 10'0'' |
https://www.realtor.ca/real-estate/29846244/70-naskapi-street-woodstock
Contact us for more information
Michael Rawson
Salesperson
Compare listings
Compare