Location, Location. Well situated Corner plaza on Upper James St. 6 Units with 5 current long term Tenants and one vacant unit. Well maintained with new roof in progress at time of Listing. Pylon and Fascia signage. Plenty of on site parking. Approx. $115,000 Net Income per annum. Recent Phase 1, Phase II and Due Diligence Risk Assessment completed by Landlord. Fabulous Investment property. (id:61499)
| MLS® Number | 40856607 |
| Property Type | Retail |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | High Traffic Area |
| Features | Visual Exposure, Paved Driveway |
| ParkingSpaceTotal | 20 |
| BasementType | None |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ExteriorFinish | Brick Veneer, Concrete |
| StoriesTotal | 1 |
| SizeExterior | 6294.0000 |
| SizeInterior | 6294 Sqft |
| Type | Retail |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 99 Ft |
| SizeFrontage | 148 Ft |
| SizeIrregular | 0.33 |
| SizeTotal | 0.33 Ac|under 1/2 Acre |
| SizeTotalText | 0.33 Ac|under 1/2 Acre |
| ZoningDescription | C2-commercial |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30168499/720-upper-james-street-hamilton
Contact us for more information
Jerry Catania
Broker of Record
Compare listings
Compare