LAKESIDE COMMUNITY OF BAYVIEW ESTATES... JUST NORTH OF GRAND BEND! Discover a turnkey Lake Huron retreat with built-in investment potential. Located in the sought-after Bayview Estates lakeside community and just a short walk to the beach, this updated and fully furnished 3-bedroom home / cottage offers the ideal blend of relaxed lakeside living and ready-to-run short-term rental income. Licensed for Short Term Rental (STR) use and available for immediate possession, it's a rare dual-purpose opportunity for buyers seeking both lifestyle and financial return. Clean, modern, simple lakeside, low-maintenance, turnkey, minimal complexity. Inside, the bright open layout features modern flooring, fresh paint, and a clean coastal aesthetic that guests and families love. The spacious kitchen flows into a comfortable living and dining area, creating an inviting space for gatherings. Three well-appointed bedrooms and a renovated 4-piece bath provide excellent functionality for year-round use or vacation stays. Situated on a large corner lot with mature trees and new front steps, the property offers plenty of outdoor space for relaxing, entertaining, and enjoying warm summer evenings. Walk to the beach in minutes, explore nearby Grand Bend and Bayfield, or take advantage of the area's strong seasonal rental demand. Whether you're looking for a personal getaway, a year-round home near the water, or a turnkey investment with proven appeal, this property delivers exceptional value in one of Bluewater's most loved lakeside communities. Fully furnished. Licensed STR. Walk to the beach. Immediate possession. (id:61499)
| MLS® Number | X13224710 |
| Property Type | Single Family |
| Community Name | Hay |
| AmenitiesNearBy | Beach, Golf Nearby, Park, Place Of Worship |
| EquipmentType | None |
| Features | Irregular Lot Size, Flat Site, Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| Structure | Deck, Patio(s), Shed |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, All |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space, None |
| ConstructionStyleOther | Manufactured |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Modular |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Beach, Golf Nearby, Park, Place Of Worship |
| Sewer | Septic System |
| SizeDepth | 150 Ft |
| SizeFrontage | 77 Ft ,2 In |
| SizeIrregular | 77.2 X 150 Ft ; 150' Depth On One Side; 122' On Other |
| SizeTotalText | 77.2 X 150 Ft ; 150' Depth On One Side; 122' On Other |
| ZoningDescription | Rc1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.48 m | 2.36 m | 2.48 m x 2.36 m |
| Main Level | Living Room | 4.36 m | 4.08 m | 4.36 m x 4.08 m |
| Main Level | Dining Room | 2.48 m | 2.28 m | 2.48 m x 2.28 m |
| Main Level | Primary Bedroom | 3.96 m | 3.27 m | 3.96 m x 3.27 m |
| Main Level | Bedroom 2 | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
| Main Level | Bedroom 3 | 3.14 m | 2.23 m | 3.14 m x 2.23 m |
| Main Level | Laundry Room | 2.43 m | 2.26 m | 2.43 m x 2.26 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29836106/72599-stanley-street-bluewater-hay-hay
Contact us for more information
David Lachance
Salesperson
Compare listings
Compare