Big on space, big on potential, and set on an exceptional extended lot — welcome home! This 3-bedroom, semi-detached, 4 level back-split offers the kind of space and versatility that’s hard to find in a first-time buyer price range. A tastefully renovated kitchen anchors the home, while the bright lower-level rec room impresses with soaring ceilings and oversized windows. Outside, the fully fenced double lot offers room to play, entertain, garden and grow, while the detached spacious shed is a dream for hobbyists, DIYers and anyone who needs a little extra space. Add in a recently installed, owned mini-split heat pump system, updated bathroom, and finished workout room + office space in the lowest level and you have a move-in-ready home that checks far more boxes than its price point might suggest. (id:61499)
| MLS® Number | 40860649 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, School Bus |
| ParkingSpaceTotal | 2 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| ArchitecturalStyle | Other |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Ductless |
| ExteriorFinish | Brick |
| Fixture | Ceiling Fans |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1024 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 121 Ft |
| SizeFrontage | 65 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl1, Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'3'' x 11'5'' | ||
| Second Level | Bedroom | 14'10'' x 8'5'' | ||
| Second Level | Primary Bedroom | 14'7'' x 10'3'' | ||
| Basement | Exercise Room | 13'6'' x 9'9'' | ||
| Basement | Laundry Room | 23'0'' x 9'5'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Family Room | 23'0'' x 18'4'' | ||
| Main Level | Kitchen | 13'10'' x 11'0'' | ||
| Main Level | Living Room | 12'5'' x 19'0'' |
https://www.realtor.ca/real-estate/30235876/73-aquador-drive-welland
Contact us for more information
Aly Carpenter
Salesperson
Compare listings
Compare