Charming Potential in Desirable Riverside Park. Owned by the same family since it was built in 1955, this 1,300-square-foot bungalow sits on a generous 54 x 120-foot lot along a picturesque, tree-lined street. With an unbeatable neighbourhood setting and a unique, connected footprint, this home is packed with character and ready for your personal touch. Inside, the heart of the main floor features an expanded family room anchored by a cozy gas fireplace, head up a few steps into the dedicated dining room and kitchen for a great gathering and entertaining space. A separate second living area offers a distinct spot to relax. Two bedrooms complete the main level, while a lower-level bedroom provides ideal flexibility for a guest space, hobby room, or home office setup. Outdoors, the deep lot features a natural, tiered landscape framed by mature trees, creating a private, green backdrop with plenty of room for outdoor living and garden ideas.An opportunity to secure a detached home in Riverside Park under $600,000 gives you a fantastic foot in the door to one of the area's most desirable neighbourhoods. Positioned just steps from scenic park trails, great local schools, shopping, and easy transit routes, this address delivers incredible lifestyle value and long-term upside. (id:61499)
| MLS® Number | X13752016 |
| Property Type | Single Family |
| Community Name | Riverside Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 54 Ft |
| SizeIrregular | 54 X 120 Ft |
| SizeTotalText | 54 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.18 m | 3.08 m | 2.18 m x 3.08 m |
| Basement | Laundry Room | 3.95 m | 3.73 m | 3.95 m x 3.73 m |
| Basement | Recreational, Games Room | 9.74 m | 3.49 m | 9.74 m x 3.49 m |
| Basement | Utility Room | 2.2 m | 1.46 m | 2.2 m x 1.46 m |
| Main Level | Bathroom | 1.51 m | 2.31 m | 1.51 m x 2.31 m |
| Main Level | Bedroom | 3.18 m | 3.36 m | 3.18 m x 3.36 m |
| Main Level | Family Room | 4.7 m | 3.36 m | 4.7 m x 3.36 m |
| Main Level | Kitchen | 2.88 m | 3.97 m | 2.88 m x 3.97 m |
| Main Level | Living Room | 7.97 m | 4.81 m | 7.97 m x 4.81 m |
| Main Level | Primary Bedroom | 3.18 m | 3.97 m | 3.18 m x 3.97 m |
Contact us for more information
Hudson Smith
Salesperson
Compare listings
Compare