Maintenance, Insurance, Parking
$637.57 MonthlyProperty being sold under Power of Sale and in AS IS condition with no representations or warranties of any kind. (id:61499)
| MLS® Number | 40872018 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Stove |
| BasementType | None |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1485 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Eat In Kitchen | 18'10'' x 11'0'' | ||
| Second Level | Dining Room | 9'10'' x 9'0'' | ||
| Second Level | Living Room | 9'3'' x 18'10'' | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 10'1'' x 9'6'' | ||
| Third Level | Bedroom | 9'6'' x 8'6'' | ||
| Third Level | Primary Bedroom | 18'10'' x 11'0'' | ||
| Main Level | Utility Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Recreation Room | 13'0'' x 10'11'' |
https://www.realtor.ca/real-estate/30443344/7340-copenhagen-road-unit-34-mississauga
Contact us for more information
Paul Makarenko
Salesperson
Adam Clermont
Salesperson
R. Wayne Warrener
Salesperson
Compare listings
Compare