A rare opportunity to own this charming raised ranch, perfectly situated in one of Burlington’s most highly sought-after downtown neighbourhoods. Bright and spacious this home is flooded with natural light from expansive windows, the main level features beautiful, newly updated floors and a fresh coat of paint creating an airy open space perfect for entertaining. The fully finished lower level offers a large recreation room complete with a wood-burning fireplace. There is another spacious bedroom with a large egress window. The storage area offers incredible potential to easily add a second lower-level egress bedroom or home office adjacent to an updated 2 pce bath. Complete with an attached garage and situated on a beautifully size mature lot, this property offers endless room to grow and add your personal touches. Roof replaced, architectural shingles and venting added, 2026.Great commuter location close to HWYS, GO Station, walking distance to premier shopping, top-rated schools, vibrant restaurants, and the stunning shores of Lake Ontario. Don't miss your chance to own a piece of prime Downtown Burlington! (id:61499)
| MLS® Number | 40816968 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2379 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 11'3'' x 10'2'' | ||
| Lower Level | 2pc Bathroom | 6'9'' x 3'3'' | ||
| Lower Level | Bedroom | 14'4'' x 10'9'' | ||
| Lower Level | Recreation Room | 22'0'' x 11'6'' | ||
| Main Level | Foyer | 15'3'' x 6'2'' | ||
| Main Level | 4pc Bathroom | 10'0'' x 7'3'' | ||
| Main Level | Bedroom | 10'9'' x 8'8'' | ||
| Main Level | Bedroom | 12'0'' x 9'0'' | ||
| Main Level | Bedroom | 13'5'' x 10'0'' | ||
| Main Level | Sunroom | 16'9'' x 9'9'' | ||
| Main Level | Eat In Kitchen | 15'0'' x 10'0'' | ||
| Main Level | Dining Room | 10'8'' x 9'0'' | ||
| Main Level | Living Room | 16'8'' x 12'0'' |
https://www.realtor.ca/real-estate/29816856/740-hyde-road-burlington
Contact us for more information
Vicki Dillane
Salesperson
Alison Cooper-Link
Salesperson
Compare listings
Compare