Set on a very private 1.5-acre property on the edge of Elora and Fergus, this large bungalow offers 3445 total square feet of the perfect combination of space, privacy and convenience. A covered front porch welcomes you into a spacious main floor featuring three bedrooms, a 4-piece bathroom and a convenient 2-piece bath. The spacious eat-in kitchen offers plenty of room for everyday living, complemented by a separate dining room and inviting living room ideal for entertaining and relaxing. The bright sunroom provides a peaceful spot to relax and enjoy views of the property. The finished basement features a one bedroom apartment with a separate entrance through the garage, full bathroom, kitchen, living area and its own laundry. An ideal setup for extended family, guests or potential rental income. Outside, enjoy privacy and a back deck overlooking the open yard, shed with hydro and beautiful farm fields beyond. All this in the perfect location, just minutes from town, offering the opportunity to enjoy country privacy and easy access to town. (id:61499)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13693162 |
| Property Type | Single Family |
| Community Name | Rural Centre Wellington East |
| AmenitiesNearBy | Hospital, Place Of Worship |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater, Propane Tank |
| Features | Sump Pump, In-law Suite |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Water Heater, Propane Tank |
| Structure | Deck, Porch, Shed |
| ViewType | View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Softener, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, Full, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship |
| Sewer | Septic System |
| SizeDepth | 325 Ft |
| SizeFrontage | 200 Ft |
| SizeIrregular | 200 X 325 Ft |
| SizeTotalText | 200 X 325 Ft|1/2 - 1.99 Acres |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.95 m | 2.26 m | 2.95 m x 2.26 m |
| Basement | Bedroom | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
| Basement | Kitchen | 4.75 m | 2.39 m | 4.75 m x 2.39 m |
| Basement | Recreational, Games Room | 6.07 m | 5.59 m | 6.07 m x 5.59 m |
| Basement | Recreational, Games Room | 3.84 m | 8.46 m | 3.84 m x 8.46 m |
| Basement | Other | 2.11 m | 5.06 m | 2.11 m x 5.06 m |
| Basement | Other | 3.84 m | 2.67 m | 3.84 m x 2.67 m |
| Basement | Utility Room | 3.23 m | 7.82 m | 3.23 m x 7.82 m |
| Basement | Utility Room | 0.89 m | 2.26 m | 0.89 m x 2.26 m |
| Main Level | Bathroom | 2.36 m | 0.94 m | 2.36 m x 0.94 m |
| Main Level | Living Room | 4.06 m | 4.09 m | 4.06 m x 4.09 m |
| Main Level | Sunroom | 3.12 m | 4.83 m | 3.12 m x 4.83 m |
| Main Level | Bathroom | 4.04 m | 2.44 m | 4.04 m x 2.44 m |
| Main Level | Primary Bedroom | 5.06 m | 3.38 m | 5.06 m x 3.38 m |
| Main Level | Bedroom | 3.38 m | 2.57 m | 3.38 m x 2.57 m |
| Main Level | Bedroom | 4.5 m | 3.15 m | 4.5 m x 3.15 m |
| Main Level | Eating Area | 4.06 m | 3.48 m | 4.06 m x 3.48 m |
| Main Level | Dining Room | 4.47 m | 4.93 m | 4.47 m x 4.93 m |
| Main Level | Kitchen | 3.94 m | 3.68 m | 3.94 m x 3.68 m |
| Main Level | Foyer | 3.96 m | 1.65 m | 3.96 m x 1.65 m |
| Main Level | Laundry Room | 2.41 m | 3.48 m | 2.41 m x 3.48 m |
Contact us for more information
Rob Green
Salesperson
Compare listings
Compare