Welcome to 86 St Andrews Street, a beautifully renovated character home in prestigious Dickson Hill, set on an impressive 74-foot-wide pie shaped lot. This 3-bedroom, 2-bath home combines historic charm with high-end custom finishes, exceptional craftsmanship and extensive modern updates completed in 2025. The versatile main floor offers a living room, family room, beautifully appointed kitchen, main-floor laundry and two offices. The larger office offers flexibility as a den, guest room or potential fourth bedroom, while the second is ideal for working from home. Multiple exterior entrances add further functionality. A full basement provides substantial utility and storage space. The extensive renovation went well beyond finishes, with major upgrades to HVAC, plumbing, electrical, insulation, windows, doors and exterior components, complemented by custom millwork, wide-plank hardwood and carefully restored heritage details. With multiple living spaces, 3+1-bedroom potential, a 74-foot-wide pie shaped lot and a highly functional floor plan, this move-in-ready home offers a rare combination of character, craftsmanship, flexibility and modern convenience—steps from Victoria Park and within walking distance of the Gaslight District and Downtown Galt. (id:61499)
| MLS® Number | 40855128 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
| ArchitecturalStyle | Other |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1890 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | None |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1781 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 108 Ft |
| SizeFrontage | 74 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'7'' x 9'0'' | ||
| Second Level | Bedroom | 9'4'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'9'' | ||
| Second Level | Other | 14'5'' x 4'11'' | ||
| Second Level | Primary Bedroom | 12'0'' x 18'2'' | ||
| Basement | Utility Room | 12'10'' x 31'1'' | ||
| Basement | Recreation Room | 12'5'' x 13'0'' | ||
| Main Level | 2pc Bathroom | 5'2'' x 6'2'' | ||
| Main Level | Family Room | 10'10'' x 11'4'' | ||
| Main Level | Kitchen | 14'3'' x 15'9'' | ||
| Main Level | Laundry Room | 7'6'' x 4'8'' | ||
| Main Level | Living Room | 15'3'' x 14'1'' | ||
| Main Level | Office | 5'6'' x 9'4'' | ||
| Main Level | Office | 11'2'' x 14'1'' |
https://www.realtor.ca/real-estate/30142917/86-st-andrews-street-cambridge
Contact us for more information
Bill O'neill
Salesperson
Compare listings
Compare