Truly one of a kind in prestigious Dickson Hill. Completely reimagined in 2025, 86 St Andrews Street is a striking blend of timeless Old West Galt character and refined modern luxury. Thoughtful craftsmanship shines throughout with extensive custom-built cabinetry in the kitchen, living room, bathrooms and primary bedroom, wide-plank wood flooring, a reclaimed century-old slate fireplace surround and a beautifully restored original reeded-glass door—all complemented by extensive behind-the-walls and exterior upgrades. Nestled among mature trees, charming streetlights and stately homes, this exceptional property is a stone’s throw from Victoria Park, with tennis courts, cricket grounds, parkland and beautiful wooded walking trails, while the Gaslight District, Downtown Galt, shops and restaurants are all within walking distance. Just minutes from Highway 401, this is a rare opportunity to own a home with historic soul, exceptional craftsmanship and modern sophistication in one of Cambridge’s most coveted neighbourhoods. See supplements for a full list of renovations. (id:61499)
| MLS® Number | 40855128 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1890 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | None |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1569 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 106 Ft |
| SizeFrontage | 64 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'7'' x 9'0'' | ||
| Second Level | Bedroom | 9'4'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'9'' | ||
| Second Level | Other | 14'5'' x 4'11'' | ||
| Second Level | Primary Bedroom | 12'0'' x 18'2'' | ||
| Basement | Utility Room | 12'10'' x 31'1'' | ||
| Basement | Recreation Room | 12'5'' x 13'0'' | ||
| Main Level | 2pc Bathroom | 5'2'' x 6'2'' | ||
| Main Level | Family Room | 10'10'' x 11'4'' | ||
| Main Level | Kitchen | 14'3'' x 15'9'' | ||
| Main Level | Laundry Room | 7'6'' x 4'8'' | ||
| Main Level | Living Room | 15'3'' x 14'1'' | ||
| Main Level | Office | 5'6'' x 9'4'' | ||
| Main Level | Office | 11'2'' x 14'1'' |
https://www.realtor.ca/real-estate/30142917/86-st-andrews-street-cambridge
Contact us for more information
Bill O'neill
Salesperson
Compare listings
Compare