Projected future rents for the triplex are estimated at $2,200/month for the upper level, $2,500/month for the ground level (currently owner-occupied), and $1,500/month for the basement unit, resulting in an approximate annual Net Operating Income (NOI) of $61,000; tenants pay hydro, as all units are separately metered. Seller is happy to remain as a tenant if the buyer wishes. (42562568) For reference, the seller's expense figures behind the NOI: house insurance $3,000, land care $1,000, snow removal $1,000, water heater rental $480 (taxes already in the listing). (id:61499)
| MLS® Number | X12979630 |
| Property Type | Multi-family |
| Community Name | East G |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Dryer, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Brick Facing |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 34 Ft |
| SizeIrregular | 34 X 90 Ft |
| SizeTotalText | 34 X 90 Ft |
https://www.realtor.ca/real-estate/29582938/870-queens-avenue-london-east-east-g-east-g
Contact us for more information
Jeff Wybo
Broker
Mazen Joukhaji
Salesperson
Compare listings
Compare