Welcome to 908 William Street, a spacious and well-maintained home located in a convenient and sought after Old North London neighbourhood. This property offers a functional layout with 4 bedrooms and 2 full bathrooms, providing plenty of space for families or those needing extra room. Recent flooring updates on the main floor and basement add a fresh modern touch while still maintaining the character and charm found throughout the home. A rear addition expanded the kitchen and family room, creating a bright and comfortable space ideal for everyday living, entertaining guests, or spending time with family. The finished basement features a second kitchen and flexible living space with excellent potential for an in-law suite, recreation area, or extended family living. Outside, the property offers parking for four vehicles, a one-car garage, large green space, and additional shed storage behind the garage. Located close to schools, parks, transit, and everyday amenities, this home offers a great combination of space, character, and convenience in a desirable London location. (id:61499)
| MLS® Number | X12919684 |
| Property Type | Single Family |
| Community Name | East B |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Flat Site, Lighting, Dry |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft ,8 In |
| SizeFrontage | 53 Ft ,1 In |
| SizeIrregular | 53.1 X 150.7 Ft |
| SizeTotalText | 53.1 X 150.7 Ft|under 1/2 Acre |
| ZoningDescription | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.08 m | 3.2 m | 3.08 m x 3.2 m |
| Second Level | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
| Second Level | Bedroom 3 | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
| Second Level | Bedroom 4 | 2.65 m | 2.3 m | 2.65 m x 2.3 m |
| Lower Level | Recreational, Games Room | 3.14 m | 2.77 m | 3.14 m x 2.77 m |
| Lower Level | Kitchen | 3.17 m | 2.41 m | 3.17 m x 2.41 m |
| Lower Level | Den | 3.2 m | 4.33 m | 3.2 m x 4.33 m |
| Main Level | Kitchen | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Main Level | Dining Room | 2.83 m | 3.96 m | 2.83 m x 3.96 m |
| Main Level | Office | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
| Main Level | Dining Room | 3.47 m | 3.99 m | 3.47 m x 3.99 m |
| Main Level | Family Room | 3.2 m | 3.69 m | 3.2 m x 3.69 m |
| Main Level | Solarium | 5.02 m | 4.15 m | 5.02 m x 4.15 m |
https://www.realtor.ca/real-estate/29514160/908-william-street-london-east-east-b-east-b
Contact us for more information
Tyson George
Salesperson
Angee George
Salesperson
Compare listings
Compare