Beautiful Townhouse in the sought after Foothills of Winona. 3 bed, 2.5 washrooms. Attached oversize Garage with a driveway. Lot of natural Light. Loaded features and upgrades, main level 9' ceiling, bright open concept living/dining room with pot lights, modern kitchen upgraded cabinets, a large island, equipped with new S/S appliances. Spacious primary bedroom, with his & her walk-in closet, and an ensuite. The two additional bedrooms and a full bathroom complete the bedroom level. Finished basement with a self contained unit, potential in law suite. Carpet Free. Backyard access through door from the garage. 3 minutes for QEW access and walking distance to shopping centre, restaurants, Costco, Metro, conservation park, schools and the future GO Station, Fifty Point Marina and Wine Country. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40859378 |
| Property Type | Single Family |
| AmenitiesNearBy | Marina, Public Transit, Schools |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in, Gas Stove(s) |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1770 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Marina, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 154 Ft |
| SizeFrontage | 23 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm2-37, Rm2-38 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 8'2'' x 3'4'' | ||
| Second Level | 3pc Bathroom | 8'2'' x 3'4'' | ||
| Second Level | Bedroom | 9'0'' x 11'6'' | ||
| Second Level | Bedroom | 9'0'' x 11'6'' | ||
| Second Level | Primary Bedroom | 12'4'' x 12'0'' | ||
| Basement | 3pc Bathroom | 8'2'' x 3'4'' | ||
| Basement | Kitchen | 12'0'' x 9'0'' | ||
| Basement | Bedroom | 13'4'' x 8'2'' | ||
| Main Level | 2pc Bathroom | 7'6'' x 3'0'' | ||
| Main Level | Dining Room | 8'11'' x 8'0'' | ||
| Main Level | Kitchen | 8'0'' x 8'5'' | ||
| Main Level | Living Room | 17'11'' x 12'3'' |
https://www.realtor.ca/real-estate/30215657/91-pinot-crescent-hamilton
Contact us for more information
Sharmila Dave
Broker
Compare listings
Compare