Well-maintained detached single-family home with a spacious basement in-law suite, currently leased and providing excellent rental income. The main/upper level features 3 bedrooms and 1 bathroom and is currently tenanted at $2,050/month. The basement in-law suite offers 1 bedroom and 1 bathroom and is currently leased for $1,000/month, generating a combined gross rental income of $3,050/month or $36,600 annually. Situated on a large lot with a spacious backyard in a quiet, family-friendly neighbourhood, this home is conveniently located close to schools, parks, shopping, transit, and other amenities. The property has been freshly painted and thoughtfully upgraded, including a 200-amp electrical panel (approximately 2 years old), new sump pump, new electric water heater, 3-year-old heat pump, and an updated basement kitchen and bathroom (approximately 2 years old). New driveway completed in September 2026. A great opportunity for homeowners, investors, or buyers looking for rental income to help offset carrying costs. Immediate rental income and excellent long-term potential in a desirable location. (id:61499)
| MLS® Number | 40861151 |
| Property Type | Single Family |
| AmenitiesNearBy | Park |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| ArchitecturalStyle | Other |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingFuel | Natural Gas |
| StoriesTotal | 2 |
| SizeInterior | 1659 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Municipal Sewage System |
| SizeFrontage | 36 Ft |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|under 1/2 Acre |
| SizeTotalText | 0.06 Ac|under 1/2 Acre |
| ZoningDescription | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'4'' x 5'0'' | ||
| Second Level | Other | 11'5'' x 5'10'' | ||
| Second Level | Bedroom | 11'4'' x 8'6'' | ||
| Second Level | Bedroom | 13'8'' x 11'1'' | ||
| Second Level | Bedroom | 11'5'' x 10'4'' | ||
| Basement | Other | 11'4'' x 4'0'' | ||
| Basement | Kitchen | 10'3'' x 5'3'' | ||
| Basement | 3pc Bathroom | 9'10'' x 5'8'' | ||
| Basement | Bedroom | 10'4'' x 11'0'' | ||
| Basement | Living Room | 21'9'' x 10'5'' | ||
| Main Level | Other | 11'8'' x 6'3'' | ||
| Main Level | Kitchen | 12'0'' x 10'5'' | ||
| Main Level | Dining Room | 10'4'' x 10'3'' | ||
| Main Level | Living Room | 12'2'' x 14'5'' |
https://www.realtor.ca/real-estate/30263531/92-copperfield-crescent-chatham
Contact us for more information
Phoebe Okereke
Salesperson
Compare listings
Compare