Welcome to this beautifully renovated two-storey family home, nestled on a quiet court in a highly sought-after neighbourhood. Offering 4 spacious bedrooms, 3 bathrooms, and a double-car garage, this move-in-ready home combines modern updates with exceptional family living. The renovated kitchen serves as the heart of the home, complemented by updated bathrooms, new flooring throughout the main and second levels, and an inviting family room with a cozy fireplace. Formal living and dining rooms provide the perfect space for entertaining. Upstairs, the spacious primary bedroom features a private 3-piece ensuite, while three additional bedrooms offer plenty of room for family or guests. The finished basement adds versatile living space with two recreation areas, ideal for a home theatre, gym, playroom, or home office. Outside, enjoy beautifully landscaped gardens and a brand-new deck, perfect for relaxing or entertaining. Located on a peaceful, low-traffic court, this exceptional home offers comfort, style, and space in a fantastic family-friendly setting. (id:61499)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13687302 |
| Property Type | Single Family |
| Community Name | South M |
| ParkingSpaceTotal | 4 |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,1 In |
| SizeFrontage | 54 Ft ,2 In |
| SizeIrregular | 54.2 X 110.1 Ft |
| SizeTotalText | 54.2 X 110.1 Ft |
| ZoningDescription | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.42 m | 4.22 m | 4.42 m x 4.22 m |
| Second Level | Bedroom | 3.86 m | 3.02 m | 3.86 m x 3.02 m |
| Second Level | Bedroom | 3.98 m | 4.04 m | 3.98 m x 4.04 m |
| Second Level | Bedroom | 3.68 m | 2.95 m | 3.68 m x 2.95 m |
| Basement | Recreational, Games Room | 5.84 m | 5.54 m | 5.84 m x 5.54 m |
| Basement | Media | 10.85 m | 3.84 m | 10.85 m x 3.84 m |
| Main Level | Foyer | 3.45 m | 5.36 m | 3.45 m x 5.36 m |
| Main Level | Living Room | 3.96 m | 6.55 m | 3.96 m x 6.55 m |
| Main Level | Dining Room | 3.96 m | 3.84 m | 3.96 m x 3.84 m |
| Main Level | Kitchen | 4.12 m | 3.84 m | 4.12 m x 3.84 m |
| Main Level | Family Room | 4.9 m | 3.84 m | 4.9 m x 3.84 m |
| Main Level | Laundry Room | 3.3 m | 1.85 m | 3.3 m x 1.85 m |
https://www.realtor.ca/real-estate/30168574/92-salem-court-london-south-south-m-south-m
Contact us for more information
Emily Bunker
Salesperson
Compare listings
Compare