This well-maintained 2-storey home sits on a desirable corner lot in North London and features a fully fenced backyard complete with patio, gazebo, and shed-perfect for outdoor enjoyment. The second floor offers 4 spacious Bedrooms, including a primary with a walk in closet, 4-piece Ensuite, along with a well-appointed main bathroom to serve the additional bedrooms. The main floor boasts a functional layout with a formal Dining Room, Living Room with gas fireplace, eat-in Kitchen, and a convenient Mudroom/Laundry room with inside access to the 2-car Garage. The fully finished lower level adds valuable living space with a Family Room, Den (ideal for a home Office or flex space) 3-piece Bathroom, Storage, and an additional room currently used as a Bedroom; however, egress may not meet current code. Buyer to verify all uses and compliance. Ideally located close to parks, schools, and Hyde Park Shopping Centre, with parking for 4 vehicles in the driveway plus 2 in the garage, this home offers exceptional space, flexibility, and a fantastic family-friendly location. (id:61499)
| MLS® Number | X13033536 |
| Property Type | Single Family |
| Community Name | North E |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| EquipmentType | Water Heater |
| Features | Gazebo |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Insert |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 29 Ft ,10 In |
| SizeIrregular | 29.9 X 110 Ft ; 87x6.71x6.71x6.71x6.71x6.71x29.93x110x52 |
| SizeTotalText | 29.9 X 110 Ft ; 87x6.71x6.71x6.71x6.71x6.71x29.93x110x52|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.33 m | 4.65 m | 3.33 m x 4.65 m |
| Second Level | Bathroom | 1.85 m | 3.12 m | 1.85 m x 3.12 m |
| Second Level | Primary Bedroom | 4.75 m | 4.5 m | 4.75 m x 4.5 m |
| Second Level | Bedroom 2 | 3.28 m | 4.11 m | 3.28 m x 4.11 m |
| Second Level | Bedroom 3 | 3.05 m | 4.75 m | 3.05 m x 4.75 m |
| Basement | Bathroom | 1.83 m | 3.12 m | 1.83 m x 3.12 m |
| Basement | Bedroom 5 | 4.45 m | 3.81 m | 4.45 m x 3.81 m |
| Basement | Recreational, Games Room | 7.09 m | 8.92 m | 7.09 m x 8.92 m |
| Basement | Office | 3.3 m | 3.96 m | 3.3 m x 3.96 m |
| Main Level | Foyer | 2.01 m | 4.67 m | 2.01 m x 4.67 m |
| Main Level | Dining Room | 5.87 m | 5.84 m | 5.87 m x 5.84 m |
| Main Level | Kitchen | 3.56 m | 4.52 m | 3.56 m x 4.52 m |
| Main Level | Eating Area | 3.3 m | 3.68 m | 3.3 m x 3.68 m |
| Main Level | Living Room | 5.59 m | 4.52 m | 5.59 m x 4.52 m |
| Main Level | Bathroom | 1.55 m | 1.91 m | 1.55 m x 1.91 m |
| Other | Bathroom | 3.3 m | 3.23 m | 3.3 m x 3.23 m |
https://www.realtor.ca/real-estate/29644805/979-moy-crescent-london-north-north-e-north-e
Contact us for more information
Melanie Gormley
Broker
Tom Gormley
Salesperson
Compare listings
Compare