Check out this very cute retirement/starter home. Spacious rooms and everything is on one floor! Carport, deck and fenced yard make the living easy. 40 year shingles put on two years ago. Metal roof on back addition. Hardwood floors in much of the house. Bathroom has been recently update with accessible shower. Good neighbourhood, close to many amenities. This little darling has much to recommend it! (id:61499)
| MLS® Number | X13064394 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | All |
| ArchitecturalStyle | Bungalow |
| BasementType | Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 132 Ft |
| SizeTotalText | 30 X 132 Ft |
| ZoningDescription | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.182 m | 3.96 m | 5.182 m x 3.96 m |
| Ground Level | Dining Room | 3.048 m | 3.96 m | 3.048 m x 3.96 m |
| Ground Level | Bedroom | 4.26 m | 3.048 m | 4.26 m x 3.048 m |
| Ground Level | Bedroom | 4.26 m | 3.048 m | 4.26 m x 3.048 m |
| Ground Level | Kitchen | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29680136/433-12th-street-w-owen-sound-owen-sound
Contact us for more information
Gail Mccartney
Salesperson
Compare listings
Compare