Attention contractors and handymen-don't miss this opportunity in the heart of downtown Orillia. This 2-bedroom home is ideally located within walking distance to shops, restaurants, parks, and everyday amenities.The home features a natural gas fireplace, eat-in kitchen with gas stove and double sink, a 4-piece bath with laundry on the main floor, living room, and two bedrooms. Additional highlights include 100 AMP service, a partially fenced yard, and two storage sheds (one with power).This property offers excellent potential for investors or renovators. While the home does require work, it presents a great chance to add value and make it your own. The seller is open to reviewing offers-book your showing and explore the possibilities (id:61499)
| MLS® Number | S13147010 |
| Property Type | Single Family |
| Community Name | Orillia |
| EquipmentType | Water Heater |
| Features | Level |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Meter |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco, Steel |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete, Block, Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| SizeDepth | 165 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 165 Ft |
| SizeTotalText | 33 X 165 Ft |
| ZoningDescription | R1 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29774317/111-andrew-street-s-orillia-orillia
Contact us for more information
Lisa Cooke-Boswell
Salesperson
Sara Pleasance
Salesperson
Compare listings
Compare