Do you need room for your growing family? Desire lots of outdoor space and a big garage? Need a ton of parking? Want to be centrally located in London and would love to be close to Wortley Village? Well, 76 High St. is the home for you! With 5 bedrooms, 1.5 baths, big kitchen and separate dining room, a HUGE mudroom/laundry and upper master addition, terrific basement space, a big, private, fully fenced back yard, parking for 4 cars plus an oversized 1 car garage (2014), there is loads of space for your growing or multi-generational family. The carefully designed 2022 addition enhanced this home with a very spacious ground level mudroom/laundry (aka activity central!) , a well-placed mid-story master bedroom, reconfigured stairs to upper floor and a large, heated basement crawlspace. Other upgrades in 2022 include back deck and central air. Convenient main floor bedroom with 2 pc bath provides many possibilities to fit your needs.... bedroom, office, therapy room? You choose. Centrally located in London's Old South community, you have quick access to Wortley Village, downtown, London's bike path system and to the upcoming Bus Rapid Transit system. Plus, you're only a few blocks from South Secondary, Tecumseh PS and Farquharson Arena. Hoping for income potential? R3-2 zoning and this highly sought after location create many possibilities for income development. 76 High St. offers so much and more. (id:61499)
| MLS® Number | X13466734 |
| Property Type | Single Family |
| Community Name | South F |
| AmenitiesNearBy | Public Transit, Schools |
| Features | Wooded Area, Irregular Lot Size, Conservation/green Belt |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full, N/a (partially Finished), Crawl Space |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 158 Ft ,9 In |
| SizeFrontage | 59 Ft ,10 In |
| SizeIrregular | 59.9 X 158.8 Ft |
| SizeTotalText | 59.9 X 158.8 Ft |
| ZoningDescription | R3-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 21 m | 17.42 m | 21 m x 17.42 m |
| Basement | Utility Room | 12.92 m | 9.67 m | 12.92 m x 9.67 m |
| Basement | Den | 9.67 m | 8.33 m | 9.67 m x 8.33 m |
| Main Level | Kitchen | 11.5 m | 11.42 m | 11.5 m x 11.42 m |
| Main Level | Dining Room | 11.42 m | 11.17 m | 11.42 m x 11.17 m |
| Main Level | Living Room | 17.33 m | 11.5 m | 17.33 m x 11.5 m |
| Main Level | Bedroom 5 | 11.58 m | 7.17 m | 11.58 m x 7.17 m |
| Main Level | Bathroom | 7 m | 3 m | 7 m x 3 m |
| Upper Level | Bedroom 4 | 10.67 m | 10.33 m | 10.67 m x 10.33 m |
| Upper Level | Bathroom | 11.42 m | 7.25 m | 11.42 m x 7.25 m |
| Upper Level | Bedroom 2 | 14 m | 14.67 m | 14 m x 14.67 m |
| Upper Level | Bedroom 3 | 14 m | 10.83 m | 14 m x 10.83 m |
| Ground Level | Mud Room | 16.83 m | 11.08 m | 16.83 m x 11.08 m |
| In Between | Primary Bedroom | 14.5 m | 11.25 m | 14.5 m x 11.25 m |
https://www.realtor.ca/real-estate/29928108/76-high-street-london-south-south-f-south-f
Contact us for more information
Laura Gentile
Salesperson
Compare listings
Compare