Maintenance, Insurance, Parking
$340 MonthlyWelcome to Branlyn Estates, where low-maintenance condo living meets comfort and convenience in one of the North End's most desirable neighbourhoods. This beautifully maintained, move-in-ready townhome offers a bright eat-in kitchen featuring a large bay window that fills the space with natural light. The spacious living room is the perfect place to relax by the cozy fireplace, while patio doors lead to a generous private patio, extending your living space outdoors. Upstairs, you'll find a spacious primary bedroom with ensuite privilege to the well-appointed 4-piece bathroom, along with two additional bedrooms ideal for a growing family, guests, or a home office. The finished basement adds valuable living space with a large recreation room, a separate bonus room perfect for a home office, gym, or hobby room, and a sizeable laundry/storage area. Ideally located close to schools, parks, shopping, public transit, and with easy access to Hwy 403, this home offers the perfect blend of comfort, convenience, and carefree condo living. (id:61499)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40841070 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Other |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1517 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Open |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Os3, R1b, R4a (50u) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
| Second Level | Primary Bedroom | 13'4'' x 11'3'' | ||
| Second Level | Bedroom | 7'6'' x 11'6'' | ||
| Second Level | Bedroom | 8'2'' x 15'3'' | ||
| Basement | Utility Room | 3'0'' x 11'4'' | ||
| Basement | Family Room | 16'0'' x 11'3'' | ||
| Basement | Exercise Room | 12'8'' x 10'2'' | ||
| Basement | Laundry Room | 9'5'' x 10'0'' | ||
| Main Level | Living Room | 16'0'' x 11'10'' | ||
| Main Level | 2pc Bathroom | 3'0'' x 6'0'' | ||
| Main Level | Kitchen | 9'8'' x 21'5'' | ||
| Main Level | Foyer | 3'11'' x 6'4'' |
https://www.realtor.ca/real-estate/29946207/149-brantwood-park-road-unit-d-brantford
Contact us for more information
Kelsey Ferguson
Broker
Chris Costabile
Salesperson
Compare listings
Compare