Welcome to your very own 2 unit duplex! The two bedroom unit has a large eat-in kitchen, with 2 bedrooms and a bathroom on the second story. The 1 bedroom unit is one level, and has had the rotten floor removed. This unit is wide open to make into your own space. Separate hydro meters, shared water meter, Gas for fireplace in 2 bedroom unit. What a great way to get into the market and earn some income as you go. Unit being sold AS-IS (id:61499)
| MLS® Number | X13229552 |
| Property Type | Multi-family |
| Community Name | Stratford |
| AmenitiesNearBy | Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Electric, Water Heater |
| Features | Dry, Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Electric, Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Canopy, Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block, Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 72 Ft ,10 In |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 72.9 Ft |
| SizeTotalText | 35 X 72.9 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29841201/173-nile-street-stratford-stratford
Contact us for more information
Shawn Terpstra
Salesperson
Compare listings
Compare