Welcome home to Nith River Way! This adorable home on a highly desirable street in the Village of Ayr is awaiting its new owners. This light and bright home offers an open concept main floor including lovely living room and dining room with massive windows. The space leads to a bright white kitchen with plenty of counter space and ample storage. Walk out from the kitchen to your stone patio and BBQ area with sizeable, fully fenced backyard ideal for those summer BBQ's, bonfires, and plenty of space for the kids and dogs to play. The second floor offers a full 4 piece washroom and two bedrooms including large primary and sizeable second bedroom currently set up as a home office. The living space doesn't end there as your fully finished basement features a good sized recreation room or flex space, and convenient second full washroom. Close to all amenities in the wonderful community of Ayr, a short walk to the Nith River, downtown and minutes drive to highway 401, what an opportunity to get into the market! (id:61499)
| MLS® Number | 40832938 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
| EquipmentType | Furnace, Rental Water Softener, Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Furnace, Rental Water Softener, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1390 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 30 Ft |
| SizeIrregular | 0.09 |
| SizeTotal | 0.09 Ac|under 1/2 Acre |
| SizeTotalText | 0.09 Ac|under 1/2 Acre |
| ZoningDescription | Z4a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0'' x 10'1'' | ||
| Second Level | Bedroom | 15'2'' x 11'8'' | ||
| Second Level | 4pc Bathroom | 7'7'' x 8'5'' | ||
| Basement | Utility Room | 13'4'' x 7'9'' | ||
| Basement | Recreation Room | 14'11'' x 11'11'' | ||
| Basement | 3pc Bathroom | 7'7'' x 8'5'' | ||
| Main Level | Living Room | 11'3'' x 11'2'' | ||
| Main Level | Kitchen | 8'7'' x 11'0'' | ||
| Main Level | Dining Room | 14'6'' x 8'10'' |
https://www.realtor.ca/real-estate/29811066/192-nith-river-way-ayr
Contact us for more information
Kelly Potocky
Salesperson
Compare listings
Compare